Vancleave High School Tennis Spring 2012 |
|||||
|
FEBRUARY |
|||||
| 27 | Moss Point | Home | V/JV | 4:30 | |
| 28 | Resurrection | Away | V | 5:00 | |
|
MARCH |
|||||
| 3 | Pascagoula Tournament | Away | V | TBA | |
| 6 | George County | Home | V | 4:30 | |
| 9 | Resurrection | Home | V | 5:00 | |
| 10 | East Central | Away | V/JV | 10:00 | |
| 15 | Poplarville | Away | V | 4:30 | |
| 16 | Bay High | Home | V/JV | 4:00 | |
| 20 | Moss Point | Away | V/JV | 4:30 | |
| 22 | Pascagoula | Home | V/JV | 4:00 | |
| 23 | East Central | Home | V/JV | 4:30 | |
| 27 | Forrest County | Away | V/JV | 4:00 | |
| 29 | George County | Home | V | 4:00 | |
|
APRIL |
|||||
| 2 | OLA / St. Stanislaus | Home | V/JV | 4:00 | |
|
Head Coach: Phone: Email: |
Ryan Cochran 228.218.8986 rcochran@jcsd.k12.ms.us |